Shine veneer roller dryer is a very important machine in the plywood making process. The moisture content after veneer drying is uniform and veneers are in good condition before gluing. The veneer dried by roller dryer is flat, no buckle or end waviness. Shine biomass veneer dryer is widely valued for the lowest operation cost, high drying capacity, and energy-efficient as well as high-quality veneer output.

The roller veneer dryer adopts advanced heat exchange structure, which has high heat exchange efficiency and small heat loss. The core plate dryer can be heated by steam boiler, thermal oil heater or biomass burner to save fuel cost to the greatest extent. The composite drying cost of a drum dryer heated by a biomass burner is about 6-12$/m3, including labor costs, fuel costs and electricity.

Product Parameters of wood veneer dryer
Model No | GTH30-36 |
Working Width | 3.0m |
Deck | 4 |
Roller material | Q235B, φ102 special shaft tube |
Heating area length | 32m |
Cooling area length | 4m |
Veneer thickness and size | 0.8-8mm |
Veneer water moisture | Fresh veneer to about 8-10% |
Heating material & drying temperature | Waste wood, 140-200°C adjustable. Temperature control accuracy ±5°C. There is automatic temperature control and speed regulation system, which can guarantee the moisture content is consistent. |
Drying capacity (m³/day) | 110 |
Veneer transport speed | 5-22m/min,16A chain |
Hot air blower | Power: 4KW(32pc) |
Traction motor | Power: 5.5KW,frequency control(4pc) |
Cold air blower | Power: 4KW(4pc) |
Air intake fan | Power: 15KW(2pc) |
10 ton biomass burner | Power: 16.5KW |
Total power | 212.5KW |
Actual electricity consumption | About 149kwh per hour |

Customer Case

The Factory

Packaging & Shipping

RELATED
RELATED
RELATED
RELATED
Copyright By © Shandong Shine Machinery Co.,Ltd