Shine 2Layer Veneer Drying Machine Introduction
Veneer dryer is one of the main equipments in plywood production line.One of the outstanding features of Shine Veneer Roller Dryer is saving dry cost mostly for plywood factories. The composite cost of drying the veneer is only $6-$12 per cubic meter,becasue of the biomass burner can provide hot air to burn all kinds of waste wood directly. Good quality wood veneer dryer directly products the best quality of veneer and glued products. which is the lowest among the traditional veneer drying machine.Shine veneer dryers machine can achieve best drying effect and save users costs greatly.
Shine 2Layer Veneer Drying Machine Pictures
Technical Parameter for Shine 2Layer Veneer Drying Machine
Parameter Model |
DHS44M
| DHS48M | DHS52M | DHS56M | DHS60M |
Work width(m) | 3 | 3 | 3 | 3 | 3 |
Layer | 2 | 2 | 2 | 2 | 2 |
Veneer thickness(mm) | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 |
Heating area (m)
| 40 | 44 | 44 | 48 | 52 |
Cooling area (m) | 4 | 4 | 4+4 | 4+4 | 4+4 |
Initial water content(%) | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 |
Finished water content(%) | 10 | 10 | 10 | 10 | 10 |
Drying capacity (m³/h) | 2.7-3.1 | 3-3.3 | 3.2-3.5 | 3.5-3.8 | 3.8-4.1 |
Heat exhaustion(10000 kcal) | 94.5-108.5 | 105-115.5 | 112-122.5 | 122-132 | 132-143 |
Traction motor power(kw) | 5.5*2 | 7.5*2 | 7.5*2 | 7.5*2 | 7.5*2 |
Hot air fan power (kw) | 11*10 | 11*11 | 11*11 | 11*12 | 11*13 |
Air cooling fan power(kw) | 11 | 11 | 11*2 | 11*2 | 11*2 |
Total power (kw) | 132 | 147 | 158 | 169 | 180 |
Overall size LxWxH(m) | 44*4.5 | 48*4.5 | 52*4.5 | 56*4.5 | 60*4.5 |
Copyright By © Shandong Shine Machinery Co.,Ltd